Usage Statistics for promotioninformation.com

Summary Period: July 2010
Generated 01-Aug-2010 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 6508
Total Files 5063
Total Pages 6026
Total Visits 999
Total KBytes 46645
Total Unique Sites 377
Total Unique URLs 92
Total Unique Referrers 576
Total Unique User Agents 291
. Avg Max
Hits per Hour 8 269
Hits per Day 209 637
Files per Day 163 455
Pages per Day 194 610
Sites per Day 12 68
Visits per Day 32 97
KBytes per Day 1505 7717
Hits by Response Code
Code 200 - OK 77.80% 5063
Code 206 - Partial Content 1.57% 102
Code 304 - Not Modified 1.94% 126
Code 404 - Not Found 5.06% 329
Code 405 - Method Not Allowed 7.15% 465
Code 500 - Internal Server Error 0.74% 48
Code 501 - Not Implemented 5.76% 375

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 179 2.75% 127 2.51% 157 2.61% 38 3.80% 19 5.04% 2386 5.11%
2 169 2.60% 144 2.84% 160 2.66% 52 5.21% 21 5.57% 7717 16.54%
3 237 3.64% 119 2.35% 225 3.73% 34 3.40% 17 4.51% 5754 12.34%
4 92 1.41% 52 1.03% 69 1.15% 29 2.90% 22 5.84% 2942 6.31%
5 114 1.75% 59 1.17% 103 1.71% 39 3.90% 34 9.02% 460 0.99%
6 637 9.79% 450 8.89% 610 10.12% 97 9.71% 68 18.04% 1204 2.58%
7 338 5.19% 306 6.04% 318 5.28% 36 3.60% 20 5.31% 514 1.10%
8 483 7.42% 455 8.99% 476 7.90% 30 3.00% 19 5.04% 670 1.44%
9 104 1.60% 82 1.62% 89 1.48% 34 3.40% 31 8.22% 266 0.57%
10 81 1.24% 51 1.01% 63 1.05% 16 1.60% 16 4.24% 553 1.19%
11 173 2.66% 122 2.41% 154 2.56% 26 2.60% 24 6.37% 2374 5.09%
12 224 3.44% 176 3.48% 210 3.48% 26 2.60% 17 4.51% 1010 2.17%
13 267 4.10% 259 5.12% 259 4.30% 32 3.20% 13 3.45% 554 1.19%
14 124 1.91% 92 1.82% 103 1.71% 25 2.50% 18 4.77% 921 1.97%
15 75 1.15% 29 0.57% 63 1.05% 18 1.80% 18 4.77% 601 1.29%
16 180 2.77% 164 3.24% 163 2.70% 21 2.10% 22 5.84% 939 2.01%
17 353 5.42% 314 6.20% 342 5.68% 32 3.20% 18 4.77% 528 1.13%
18 115 1.77% 89 1.76% 104 1.73% 15 1.50% 15 3.98% 1034 2.22%
19 180 2.77% 155 3.06% 165 2.74% 27 2.70% 21 5.57% 936 2.01%
20 157 2.41% 131 2.59% 141 2.34% 16 1.60% 19 5.04% 632 1.36%
21 74 1.14% 42 0.83% 61 1.01% 19 1.90% 19 5.04% 578 1.24%
22 65 1.00% 42 0.83% 42 0.70% 19 1.90% 19 5.04% 682 1.46%
23 389 5.98% 156 3.08% 364 6.04% 51 5.11% 25 6.63% 1464 3.14%
24 50 0.77% 28 0.55% 30 0.50% 23 2.30% 18 4.77% 828 1.77%
25 238 3.66% 219 4.33% 228 3.78% 16 1.60% 17 4.51% 999 2.14%
26 321 4.93% 266 5.25% 309 5.13% 61 6.11% 59 15.65% 760 1.63%
27 86 1.32% 64 1.26% 67 1.11% 51 5.11% 52 13.79% 788 1.69%
28 254 3.90% 217 4.29% 244 4.05% 16 1.60% 17 4.51% 672 1.44%
29 168 2.58% 131 2.59% 158 2.62% 24 2.40% 18 4.77% 640 1.37%
30 245 3.76% 200 3.95% 225 3.73% 32 3.20% 25 6.63% 2433 5.21%
31 336 5.16% 322 6.36% 324 5.38% 47 4.70% 21 5.57% 4807 10.31%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 306 4.70% 9 282 5.57% 9 297 4.93% 85 2639 5.66%
1 11 350 5.38% 8 277 5.47% 10 310 5.14% 35 1079 2.31%
2 5 160 2.46% 4 139 2.75% 4 148 2.46% 41 1285 2.76%
3 6 207 3.18% 5 183 3.61% 5 183 3.04% 54 1685 3.61%
4 4 135 2.07% 3 119 2.35% 3 121 2.01% 53 1658 3.55%
5 6 188 2.89% 4 145 2.86% 5 165 2.74% 46 1438 3.08%
6 19 607 9.33% 7 224 4.42% 18 561 9.31% 184 5700 12.22%
7 8 270 4.15% 7 243 4.80% 8 258 4.28% 29 884 1.90%
8 8 260 4.00% 7 238 4.70% 8 251 4.17% 35 1093 2.34%
9 6 203 3.12% 4 149 2.94% 5 165 2.74% 53 1641 3.52%
10 17 539 8.28% 14 460 9.09% 16 518 8.60% 102 3165 6.79%
11 8 265 4.07% 7 234 4.62% 8 252 4.18% 77 2384 5.11%
12 5 166 2.55% 3 110 2.17% 4 151 2.51% 51 1567 3.36%
13 14 443 6.81% 11 364 7.19% 13 408 6.77% 73 2276 4.88%
14 5 171 2.63% 4 143 2.82% 4 136 2.26% 77 2389 5.12%
15 17 538 8.27% 12 375 7.41% 16 503 8.35% 67 2091 4.48%
16 10 327 5.02% 8 251 4.96% 9 295 4.90% 96 2985 6.40%
17 3 117 1.80% 2 88 1.74% 3 111 1.84% 34 1043 2.24%
18 5 172 2.64% 4 128 2.53% 5 167 2.77% 42 1289 2.76%
19 4 138 2.12% 3 100 1.98% 4 124 2.06% 37 1145 2.46%
20 4 125 1.92% 3 104 2.05% 3 107 1.78% 60 1850 3.97%
21 8 269 4.13% 7 234 4.62% 8 260 4.31% 60 1873 4.02%
22 10 330 5.07% 9 283 5.59% 10 325 5.39% 52 1599 3.43%
23 7 222 3.41% 6 190 3.75% 6 210 3.48% 61 1884 4.04%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 4250 65.30% 1560 3.35% /
2 394 6.05% 18955 40.64% /webalizer/usage_200811.html
3 218 3.35% 2142 4.59% /webalizer/
4 56 0.86% 6195 13.28% /webalizer/usage_201007.html
5 19 0.29% 1513 3.24% /webalizer/usage_200902.html
6 15 0.23% 1362 2.92% /webalizer/usage_201006.html
7 13 0.20% 1275 2.73% /webalizer/usage_200903.html
8 12 0.18% 1181 2.53% /webalizer/usage_200912.html
9 11 0.17% 37 0.08% /webalizer/daily_usage_200902.png
10 11 0.17% 38 0.08% /webalizer/daily_usage_200903.png
11 11 0.17% 865 1.85% /webalizer/usage_200801.html
12 11 0.17% 898 1.93% /webalizer/usage_200908.html
13 10 0.15% 58 0.12% /webalizer/ctry_usage_200902.png
14 10 0.15% 52 0.11% /webalizer/ctry_usage_200903.png
15 10 0.15% 20 0.04% /webalizer/hourly_usage_200902.png
16 10 0.15% 19 0.04% /webalizer/hourly_usage_200903.png
17 10 0.15% 764 1.64% /webalizer/usage_200906.html
18 10 0.15% 635 1.36% /webalizer/usage_201003.html
19 9 0.14% 44 0.09% /webalizer/ctry_usage_200811.png
20 9 0.14% 30 0.06% /webalizer/daily_usage_200811.png
21 9 0.14% 639 1.37% /webalizer/usage_201001.html
22 8 0.12% 17 0.04% /webalizer/hourly_usage_200811.png
23 8 0.12% 508 1.09% /webalizer/usage_200904.html
24 7 0.11% 503 1.08% /webalizer/usage_200802.html
25 7 0.11% 500 1.07% /webalizer/usage_200901.html
26 7 0.11% 512 1.10% /webalizer/usage_200907.html
27 7 0.11% 637 1.37% /webalizer/usage_200909.html
28 6 0.09% 330 0.71% /webalizer/usage_200804.html
29 6 0.09% 332 0.71% /webalizer/usage_200808.html
30 6 0.09% 640 1.37% /webalizer/usage_200910.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 394 6.05% 18955 40.64% /webalizer/usage_200811.html
2 56 0.86% 6195 13.28% /webalizer/usage_201007.html
3 218 3.35% 2142 4.59% /webalizer/
4 4250 65.30% 1560 3.35% /
5 19 0.29% 1513 3.24% /webalizer/usage_200902.html
6 15 0.23% 1362 2.92% /webalizer/usage_201006.html
7 13 0.20% 1275 2.73% /webalizer/usage_200903.html
8 12 0.18% 1181 2.53% /webalizer/usage_200912.html
9 11 0.17% 898 1.93% /webalizer/usage_200908.html
10 11 0.17% 865 1.85% /webalizer/usage_200801.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 4250 65.30% 649 65.10% /
2 394 6.05% 71 7.12% /webalizer/usage_200811.html
3 218 3.35% 66 6.62% /webalizer/
4 56 0.86% 55 5.52% /webalizer/usage_201007.html
5 19 0.29% 15 1.50% /webalizer/usage_200902.html
6 15 0.23% 12 1.20% /webalizer/usage_201006.html
7 13 0.20% 10 1.00% /webalizer/usage_200903.html
8 10 0.15% 10 1.00% /webalizer/usage_200906.html
9 11 0.17% 9 0.90% /webalizer/usage_200908.html
10 10 0.15% 9 0.90% /webalizer/usage_201003.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 4250 65.30% 647 64.96% /
2 394 6.05% 72 7.23% /webalizer/usage_200811.html
3 218 3.35% 65 6.53% /webalizer/
4 56 0.86% 55 5.52% /webalizer/usage_201007.html
5 19 0.29% 12 1.20% /webalizer/usage_200902.html
6 13 0.20% 12 1.20% /webalizer/usage_200903.html
7 11 0.17% 10 1.00% /webalizer/usage_200908.html
8 15 0.23% 10 1.00% /webalizer/usage_201006.html
9 10 0.15% 9 0.90% /webalizer/usage_200906.html
10 8 0.12% 7 0.70% /webalizer/usage_200904.html

Top 30 of 377 Total Sites
# Hits Files KBytes Visits Hostname
1 827 12.71% 827 16.33% 0 0.00% 107 10.71% nat07.lluga.net
2 553 8.50% 553 10.92% 0 0.00% 2 0.20% 059148242007.ctinets.com
3 300 4.61% 300 5.93% 169 0.36% 3 0.30% 74-115-6-56.anchorfree.com
4 277 4.26% 275 5.43% 17837 38.24% 59 5.91% 91.212.226.140
5 249 3.83% 46 0.91% 525 1.13% 1 0.10% host39-128-dynamic.23-79-r.retail.telecomitalia.it
6 212 3.26% 39 0.77% 443 0.95% 4 0.40% 79-175-98-143.adsl-a-1.sezampro.yu
7 201 3.09% 201 3.97% 115 0.25% 3 0.30% static.201.20.18.165.datacenter1.com.br
8 200 3.07% 200 3.95% 112 0.24% 2 0.20% 74-115-6-57.anchorfree.com
9 198 3.04% 36 0.71% 410 0.88% 16 1.60% c-76-23-60-13.hsd1.ut.comcast.net
10 156 2.40% 156 3.08% 90 0.19% 2 0.20% 158-1-134-95.pool.ukrtel.net
11 129 1.98% 129 2.55% 74 0.16% 1 0.10% adsl-99-34-28-249.dsl.sndg02.sbcglobal.net
12 116 1.78% 116 2.29% 67 0.14% 1 0.10% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
13 116 1.78% 116 2.29% 67 0.14% 1 0.10% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
14 101 1.55% 101 1.99% 58 0.12% 1 0.10% proxy01.dallasisd.org
15 100 1.54% 100 1.98% 56 0.12% 1 0.10% 174.138.171.86
16 100 1.54% 100 1.98% 0 0.00% 1 0.10% 37-34-220-62-dyn.hn.nnov.stream.ru
17 100 1.54% 100 1.98% 57 0.12% 1 0.10% 60.190.24.138
18 100 1.54% 100 1.98% 57 0.12% 1 0.10% 93-62-4-207.ip20.fastwebnet.it
19 100 1.54% 100 1.98% 57 0.12% 1 0.10% cyscon-botnetz-box.de
20 100 1.54% 100 1.98% 56 0.12% 1 0.10% host-41.234.206.59.tedata.net
21 100 1.54% 100 1.98% 57 0.12% 1 0.10% host4.volti.com
22 100 1.54% 100 1.98% 57 0.12% 1 0.10% www.yoshimura-jp.com
23 96 1.48% 64 1.26% 44 0.09% 16 1.60% sticker00.yandex.ru
24 91 1.40% 91 1.80% 52 0.11% 6 0.60% member.e-style-gaming.net
25 90 1.38% 90 1.78% 0 0.00% 38 3.80% 112.65.247.44
26 82 1.26% 18 0.36% 726 1.56% 61 6.11% spider61.yandex.ru
27 73 1.12% 73 1.44% 42 0.09% 2 0.20% 248-156-134-95.pool.ukrtel.net
28 66 1.01% 13 0.26% 145 0.31% 5 0.50% 75-93-130-65.gar.clearwire-wmx.net
29 66 1.01% 37 0.73% 1858 3.98% 37 3.70% b3090771.crawl.yahoo.net
30 65 1.00% 40 0.79% 2166 4.64% 37 3.70% b3091101.crawl.yahoo.net

Top 10 of 377 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 4.26% 275 5.43% 17837 38.24% 59 5.91% 91.212.226.140
2 53 0.81% 29 0.57% 2748 5.89% 26 2.60% crawl-66-249-71-119.googlebot.com
3 65 1.00% 40 0.79% 2166 4.64% 37 3.70% b3091101.crawl.yahoo.net
4 66 1.01% 37 0.73% 1858 3.98% 37 3.70% b3090771.crawl.yahoo.net
5 18 0.28% 18 0.36% 1523 3.26% 3 0.30% 173-212-206-186.hostnoc.net
6 14 0.22% 14 0.28% 1515 3.25% 1 0.10% 38.105.83.12
7 8 0.12% 8 0.16% 889 1.91% 8 0.80% 616817.ds.nac.net
8 6 0.09% 6 0.12% 760 1.63% 2 0.20% int2.atl.nodesdirect.com
9 82 1.26% 18 0.36% 726 1.56% 61 6.11% spider61.yandex.ru
10 6 0.09% 6 0.12% 717 1.54% 6 0.60% 647760.ds.nac.net

Top 30 of 576 Total Referrers
# Hits Referrer
1 1687 25.92% - (Direct Request)
2 220 3.38% http://www.5modaonline.it/search/yvessantlaurentcollection.html
3 149 2.29% http://government-auction-secrets.7fog.com/blog/
4 140 2.15% http://www.uvata.biz/bmw-of-houston-north.html
5 139 2.14% http://alzheimer-treatment.7fog.com/blog/tags/treat_alzheimer
6 100 1.54% http://caribbeangemstones.com/images/pix/page-1738.html
7 100 1.54% http://caribbeangemstones.com/images/pix/page-620.html
8 100 1.54% http://comer-en-almeria.com/wp/wp-includes/class/topic-495.html
9 100 1.54% http://consultadental.es/themes/v2/icons/article2547.html
10 100 1.54% http://consultadental.es/themes/v2/icons/index.html
11 100 1.54% http://dukkolux.hu/flash/menu/topic-1909.html
12 100 1.54% http://fashionpcs.com/old/tpv/lib/article-1040.html
13 100 1.54% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1579.html
14 100 1.54% http://hidrocalidos.com/simple/attachments/files/comment-245.html
15 100 1.54% http://leongrafico.com/blog2/wp-content/uploads/2010/page-147.html
16 100 1.54% http://paniagua.com.es/sara/thumbs/index.html
17 100 1.54% http://publimix.es/ipop/icons/text-2867.html
18 100 1.54% http://publimix.es/ipop/icons/text-3581.html
19 100 1.54% http://rocroi.com/virttuo/images/pics/text-891.html
20 100 1.54% http://rsstudio.hu/themes/rsstudio/styles/text-1676.html
21 100 1.54% http://trailer.pp.ua
22 89 1.37% http://nevadapills.co.cc/
23 79 1.21% http://activewayoflife.co.cc
24 75 1.15% http://fast-shipping-in-usa-canada.co.cc/
25 71 1.09% http://gsoloinfo.co.cc/
26 61 0.94% http://buynowonline.110mb.com/buynow/
27 56 0.86% http://www.arthritisreliefnews.com/
28 53 0.81% http://deezernews.co.cc/
29 53 0.81% http://indiamarketheals.co.cc/
30 52 0.80% http://anawos.co.cc/

Top 11 of 11 Total Search Strings
# Hits Search String
1 4 20.00% www.opelcare.com
2 4 20.00% www.opelcare.com/it
3 2 10.00% opelcare.com/pl
4 2 10.00% www.opelcare.com/de
5 2 10.00% www.opelcare.com/pl.
6 1 5.00% ispycameltoe
7 1 5.00% opelcare
8 1 5.00% opelcare.com/de
9 1 5.00% www.opelcare.-
10 1 5.00% www.opelcare/fr
11 1 5.00% www.promotioninformation.com/webalizer/usage_200912.html

Top 15 of 291 Total User Agents
# Hits User Agent
1 1040 15.98% Mozilla 4/0
2 827 12.71% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
3 404 6.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 113 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 107 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 105 1.61% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/page-1738.html; sex braclets)
8 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://caribbeangemstones.com/images/pix/page-620.html; pussy squirt movie
9 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://comer-en-almeria.com/wp/wp-includes/class/topic-495.html; ethnic se
10 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/article2547.html; angelsofporn)
11 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://consultadental.es/themes/v2/icons/index.html; http)
12 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dukkolux.hu/flash/menu/topic-1909.html; big tit asian)
13 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fashionpcs.com/old/tpv/lib/article-1040.html; sexual positions)
14 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1579.html; adu
15 100 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://hidrocalidos.com/simple/attachments/files/comment-245.html; britten

Usage by Country for July 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2367 36.37% 1930 38.12% 11053 23.70% Network (net)
2 1704 26.18% 1436 28.36% 6586 14.12% Commercial (com)
3 886 13.61% 803 15.86% 23350 50.06% Unresolved/Unknown
4 390 5.99% 178 3.52% 1424 3.05% Italy
5 319 4.90% 209 4.13% 1192 2.56% Russian Federation
6 234 3.60% 43 0.85% 488 1.05% Yugoslavia
7 204 3.13% 204 4.03% 117 0.25% Brazil
8 147 2.26% 146 2.88% 209 0.45% Germany
9 129 1.98% 129 2.55% 74 0.16% Non-Profit (org)
10 22 0.34% 17 0.34% 64 0.14% Indonesia
11 20 0.31% 19 0.38% 1000 2.14% Poland
12 14 0.22% 5 0.10% 24 0.05% Canada
13 12 0.18% 8 0.16% 272 0.58% France
14 12 0.18% 11 0.22% 136 0.29% Netherlands
15 11 0.17% 2 0.04% 23 0.05% Australia
16 11 0.17% 2 0.04% 23 0.05% Serbia
17 5 0.08% 2 0.04% 2 0.00% Seychelles
18 2 0.03% 2 0.04% 1 0.00% Educational (edu)
19 2 0.03% 2 0.04% 1 0.00% Argentina
20 2 0.03% 2 0.04% 1 0.00% Colombia
21 2 0.03% 2 0.04% 128 0.27% Japan
22 2 0.03% 2 0.04% 250 0.54% Moldova
23 2 0.03% 2 0.04% 221 0.47% Ukraine
24 1 0.02% 1 0.02% 1 0.00% Generic Business (biz)
25 1 0.02% 1 0.02% 1 0.00% Generic TLD (info)
26 1 0.02% 1 0.02% 1 0.00% Bulgaria
27 1 0.02% 1 0.02% 1 0.00% Czech Republic
28 1 0.02% 1 0.02% 1 0.00% India
29 1 0.02% 1 0.02% 1 0.00% Malaysia
30 1 0.02% 1 0.02% 1 0.00% Sweden


Generated by Webalizer Version 2.20