Usage Statistics for promotioninformation.com

Summary Period: February 2009
Generated 01-Mar-2009 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 20235
Total Files 15069
Total Pages 19708
Total Visits 2625
Total KBytes 483988
Total Unique Sites 273
Total Unique URLs 62
Total Unique Referrers 254
Total Unique User Agents 254
. Avg Max
Hits per Hour 30 1918
Hits per Day 722 2282
Files per Day 538 1438
Pages per Day 703 2258
Sites per Day 9 43
Visits per Day 93 150
KBytes per Day 17285 47531
Hits by Response Code
Code 200 - OK 74.47% 15069
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.34% 69
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 25.17% 5093

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1093 5.40% 1088 7.22% 1085 5.51% 77 2.93% 15 5.49% 47531 9.82%
2 453 2.24% 444 2.95% 438 2.22% 92 3.50% 20 7.33% 16392 3.39%
3 853 4.22% 623 4.13% 847 4.30% 77 2.93% 18 6.59% 23400 4.83%
4 494 2.44% 484 3.21% 479 2.43% 85 3.24% 17 6.23% 15131 3.13%
5 1294 6.39% 1289 8.55% 1221 6.20% 88 3.35% 13 4.76% 16930 3.50%
6 1253 6.19% 1243 8.25% 1244 6.31% 93 3.54% 24 8.79% 16715 3.45%
7 1625 8.03% 1438 9.54% 1616 8.20% 107 4.08% 25 9.16% 19969 4.13%
8 1211 5.98% 1199 7.96% 1186 6.02% 100 3.81% 22 8.06% 23254 4.80%
9 577 2.85% 386 2.56% 569 2.89% 98 3.73% 19 6.96% 17424 3.60%
10 385 1.90% 221 1.47% 371 1.88% 87 3.31% 17 6.23% 12981 2.68%
11 603 2.98% 368 2.44% 559 2.84% 104 3.96% 24 8.79% 16766 3.46%
12 640 3.16% 493 3.27% 622 3.16% 92 3.50% 19 6.96% 20385 4.21%
13 631 3.12% 481 3.19% 605 3.07% 100 3.81% 32 11.72% 16526 3.41%
14 313 1.55% 299 1.98% 297 1.51% 130 4.95% 17 6.23% 11063 2.29%
15 531 2.62% 360 2.39% 511 2.59% 120 4.57% 20 7.33% 13418 2.77%
16 540 2.67% 354 2.35% 531 2.69% 98 3.73% 18 6.59% 14393 2.97%
17 517 2.55% 341 2.26% 498 2.53% 95 3.62% 23 8.42% 16092 3.32%
18 2282 11.28% 360 2.39% 2258 11.46% 89 3.39% 26 9.52% 19365 4.00%
19 459 2.27% 237 1.57% 448 2.27% 81 3.09% 18 6.59% 13068 2.70%
20 331 1.64% 157 1.04% 314 1.59% 74 2.82% 20 7.33% 8488 1.75%
21 540 2.67% 534 3.54% 529 2.68% 63 2.40% 21 7.69% 19876 4.11%
22 433 2.14% 428 2.84% 424 2.15% 50 1.90% 15 5.49% 20998 4.34%
23 267 1.32% 253 1.68% 251 1.27% 120 4.57% 19 6.96% 13922 2.88%
24 1009 4.99% 444 2.95% 994 5.04% 150 5.71% 26 9.52% 15290 3.16%
25 476 2.35% 457 3.03% 447 2.27% 119 4.53% 30 10.99% 11472 2.37%
26 21 0.10% 20 0.13% 20 0.10% 6 0.23% 5 1.83% 869 0.18%
27 921 4.55% 608 4.03% 903 4.58% 104 3.96% 28 10.26% 25702 5.31%
28 483 2.39% 460 3.05% 441 2.24% 149 5.68% 43 15.75% 16570 3.42%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 664 3.28% 18 524 3.48% 23 651 3.30% 584 16345 3.38%
1 26 748 3.70% 20 576 3.82% 26 736 3.73% 645 18058 3.73%
2 30 862 4.26% 22 627 4.16% 29 839 4.26% 800 22406 4.63%
3 27 783 3.87% 21 605 4.01% 27 761 3.86% 793 22212 4.59%
4 35 1003 4.96% 24 677 4.49% 34 964 4.89% 863 24165 4.99%
5 21 613 3.03% 21 605 4.01% 21 598 3.03% 725 20313 4.20%
6 30 860 4.25% 23 671 4.45% 29 820 4.16% 957 26783 5.53%
7 50 1424 7.04% 35 1007 6.68% 50 1408 7.14% 1396 39100 8.08%
8 38 1066 5.27% 25 723 4.80% 37 1051 5.33% 793 22205 4.59%
9 32 920 4.55% 26 734 4.87% 32 896 4.55% 840 23529 4.86%
10 30 852 4.21% 29 837 5.55% 29 814 4.13% 999 27962 5.78%
11 26 747 3.69% 26 729 4.84% 25 712 3.61% 630 17644 3.65%
12 20 583 2.88% 20 570 3.78% 20 560 2.84% 655 18344 3.79%
13 22 618 3.05% 21 612 4.06% 21 601 3.05% 649 18183 3.76%
14 25 705 3.48% 24 699 4.64% 24 685 3.48% 669 18718 3.87%
15 19 550 2.72% 19 542 3.60% 19 535 2.71% 668 18694 3.86%
16 97 2716 13.42% 23 644 4.27% 93 2619 13.29% 743 20795 4.30%
17 17 481 2.38% 17 477 3.17% 17 477 2.42% 528 14797 3.06%
18 22 634 3.13% 15 444 2.95% 22 628 3.19% 605 16944 3.50%
19 28 806 3.98% 21 588 3.90% 28 791 4.01% 550 15410 3.18%
20 21 601 2.97% 21 594 3.94% 21 593 3.01% 622 17412 3.60%
21 29 815 4.03% 20 585 3.88% 28 808 4.10% 542 15170 3.13%
22 19 544 2.69% 19 539 3.58% 19 534 2.71% 543 15205 3.14%
23 22 640 3.16% 16 460 3.05% 22 627 3.18% 486 13597 2.81%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 7404 36.59% 4247 0.88% /
2 2419 11.95% 232446 48.03% /webalizer/usage_200801.html
3 1752 8.66% 85072 17.58% /webalizer/usage_200807.html
4 1741 8.60% 84805 17.52% /webalizer/usage_200805.html
5 949 4.69% 46650 9.64% /webalizer/usage_200901.html
6 292 1.44% 2867 0.59% /webalizer/
7 100 0.49% 10350 2.14% /webalizer/usage_200902.html
8 55 0.27% 5527 1.14% /webalizer/usage_200811.html
9 36 0.18% 170 0.04% /webalizer/ctry_usage_200902.png
10 36 0.18% 106 0.02% /webalizer/daily_usage_200902.png
11 36 0.18% 65 0.01% /webalizer/hourly_usage_200902.png
12 32 0.16% 147 0.03% /webalizer/ctry_usage_200811.png
13 30 0.15% 58 0.01% /webalizer/hourly_usage_200811.png
14 29 0.14% 98 0.02% /webalizer/daily_usage_200811.png
15 28 0.14% 2455 0.51% /webalizer/usage_200810.html
16 27 0.13% 2337 0.48% /webalizer/usage_200808.html
17 19 0.09% 1975 0.41% /webalizer/usage_200809.html
18 12 0.06% 1136 0.23% /webalizer/usage_200804.html
19 8 0.04% 1 0.00% /icons/back.gif
20 8 0.04% 1 0.00% /icons/blank.gif
21 8 0.04% 2 0.00% /icons/folder.gif
22 8 0.04% 896 0.19% /webalizer/usage_200806.html
23 7 0.03% 623 0.13% /webalizer/usage_200812.html
24 4 0.02% 13 0.00% /webalizer/ctry_usage_200810.png
25 4 0.02% 11 0.00% /webalizer/daily_usage_200808.png
26 4 0.02% 11 0.00% /webalizer/daily_usage_200810.png
27 4 0.02% 6 0.00% /webalizer/hourly_usage_200808.png
28 4 0.02% 6 0.00% /webalizer/hourly_usage_200810.png
29 4 0.02% 11 0.00% /webalizer/usage.png
30 4 0.02% 258 0.05% /webalizer/usage_200802.html

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 2419 11.95% 232446 48.03% /webalizer/usage_200801.html
2 1752 8.66% 85072 17.58% /webalizer/usage_200807.html
3 1741 8.60% 84805 17.52% /webalizer/usage_200805.html
4 949 4.69% 46650 9.64% /webalizer/usage_200901.html
5 100 0.49% 10350 2.14% /webalizer/usage_200902.html
6 55 0.27% 5527 1.14% /webalizer/usage_200811.html
7 7404 36.59% 4247 0.88% /
8 292 1.44% 2867 0.59% /webalizer/
9 28 0.14% 2455 0.51% /webalizer/usage_200810.html
10 27 0.13% 2337 0.48% /webalizer/usage_200808.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2419 11.95% 1209 46.15% /webalizer/usage_200801.html
2 7404 36.59% 850 32.44% /
3 292 1.44% 151 5.76% /webalizer/
4 1741 8.60% 133 5.08% /webalizer/usage_200805.html
5 100 0.49% 93 3.55% /webalizer/usage_200902.html
6 1752 8.66% 83 3.17% /webalizer/usage_200807.html
7 55 0.27% 39 1.49% /webalizer/usage_200811.html
8 949 4.69% 19 0.73% /webalizer/usage_200901.html
9 27 0.13% 13 0.50% /webalizer/usage_200808.html
10 28 0.14% 12 0.46% /webalizer/usage_200810.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2419 11.95% 1207 46.16% /webalizer/usage_200801.html
2 7404 36.59% 847 32.39% /
3 292 1.44% 148 5.66% /webalizer/
4 1741 8.60% 120 4.59% /webalizer/usage_200805.html
5 1752 8.66% 96 3.67% /webalizer/usage_200807.html
6 100 0.49% 90 3.44% /webalizer/usage_200902.html
7 55 0.27% 44 1.68% /webalizer/usage_200811.html
8 949 4.69% 18 0.69% /webalizer/usage_200901.html
9 27 0.13% 13 0.50% /webalizer/usage_200808.html
10 28 0.14% 10 0.38% /webalizer/usage_200810.html

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 4009 19.81% 4009 26.60% 2302 0.48% 2 0.08% crous-heliotropes-214-204.u-strasbg.fr
2 3469 17.14% 3469 23.02% 167427 34.59% 206 7.85% 64.118.82.92
3 2875 14.21% 0 0.00% 578 0.12% 7 0.27% ip46.d100.tiszanet.hu
4 1814 8.96% 1814 12.04% 174311 36.02% 606 23.09% 63.52.184.91.unassigned.as34225.net
5 979 4.84% 0 0.00% 197 0.04% 5 0.19% server213-171-218-115.livedns.org.uk
6 894 4.42% 894 5.93% 513 0.11% 165 6.29% rudy-xl.bzctoons.net
7 830 4.10% 830 5.51% 477 0.10% 399 15.20% server11.servera.info
8 605 2.99% 605 4.01% 29404 6.08% 7 0.27% ks359677.kimsufi.com
9 601 2.97% 601 3.99% 57751 11.93% 601 22.90% vs014.vserver7.nl.kolido.net
10 338 1.67% 0 0.00% 68 0.01% 2 0.08% www3.xtra-media.net
11 325 1.61% 325 2.16% 15682 3.24% 2 0.08% ns360454.ovh.net
12 260 1.28% 260 1.73% 2562 0.53% 126 4.80% mcc-dyn-253-251.kosnet.ru
13 223 1.10% 0 0.00% 45 0.01% 1 0.04% venus.os.pl
14 176 0.87% 0 0.00% 35 0.01% 1 0.04% d132.webcreators.nl
15 162 0.80% 0 0.00% 33 0.01% 1 0.04% web03-cluster.nexlink.ch
16 123 0.61% 0 0.00% 25 0.01% 1 0.04% ns1.hemensistem.com
17 116 0.57% 116 0.77% 67 0.01% 1 0.04% 91-115-84-255.adsl.highway.telekom.at
18 110 0.54% 108 0.72% 3126 0.65% 1 0.04% 89.122.29.77
19 108 0.53% 108 0.72% 62 0.01% 1 0.04% 91-115-95-255.adsl.highway.telekom.at
20 105 0.52% 105 0.70% 60 0.01% 1 0.04% 91-115-90-148.adsl.highway.telekom.at
21 105 0.52% 105 0.70% 60 0.01% 1 0.04% 91-115-94-253.adsl.highway.telekom.at
22 103 0.51% 103 0.68% 59 0.01% 1 0.04% 91-115-94-214.adsl.highway.telekom.at
23 87 0.43% 87 0.58% 49 0.01% 27 1.03% gw3.dnet.com.ua
24 68 0.34% 68 0.45% 39 0.01% 1 0.04% 616817.ds.nac.net
25 48 0.24% 48 0.32% 28 0.01% 4 0.15% 94.103.230.111
26 40 0.20% 40 0.27% 23 0.00% 1 0.04% 222.93.171.126
27 40 0.20% 40 0.27% 23 0.00% 6 0.23% 94.103.231.6
28 40 0.20% 40 0.27% 23 0.00% 1 0.04% pool-71-190-143-51.nycmny.fios.verizon.net
29 39 0.19% 39 0.26% 22 0.00% 3 0.11% 94.103.231.118
30 36 0.18% 36 0.24% 21 0.00% 2 0.08% 94.103.230.124

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1814 8.96% 1814 12.04% 174311 36.02% 606 23.09% 63.52.184.91.unassigned.as34225.net
2 3469 17.14% 3469 23.02% 167427 34.59% 206 7.85% 64.118.82.92
3 601 2.97% 601 3.99% 57751 11.93% 601 22.90% vs014.vserver7.nl.kolido.net
4 605 2.99% 605 4.01% 29404 6.08% 7 0.27% ks359677.kimsufi.com
5 325 1.61% 325 2.16% 15682 3.24% 2 0.08% ns360454.ovh.net
6 110 0.54% 108 0.72% 3126 0.65% 1 0.04% 89.122.29.77
7 260 1.28% 260 1.73% 2562 0.53% 126 4.80% mcc-dyn-253-251.kosnet.ru
8 35 0.17% 35 0.23% 2351 0.49% 7 0.27% ip-77-244-212-231.user.rsspnet.ru
9 4009 19.81% 4009 26.60% 2302 0.48% 2 0.08% crous-heliotropes-214-204.u-strasbg.fr
10 20 0.10% 20 0.13% 1970 0.41% 2 0.08% unknown.netrcllc.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 3654 18.06% http://lyrics.laadhari.com/
2 1911 9.44% http://ovalleycardenas.cl/images/tmp/62/bareback-gay-pic.php
3 648 3.20% - (Direct Request)
4 606 2.99% http://nobordescanarias.wordpress.com/
5 604 2.98% http://www.pbase.com/carmellabing/carmella_bing_pics
6 603 2.98% http://carmellabingpic.wordpress.com/
7 601 2.97% http://carmellabing.blogetery.com
8 481 2.38% http://www.sklepyonline.com
9 466 2.30% http://www.ultra-mobilne.pl
10 414 2.05% http://www.mujsklep.com
11 375 1.85% http://www.pneus.pl
12 369 1.82% http://kazaan.sexyweb.es/
13 354 1.75% http://www.abccenterpack.pl
14 349 1.72% http://www.mp3serwis.com.pl
15 338 1.67% http://www.herbalsuite.com
16 313 1.55% http://chavwit.info/game-cheat-for-pathwords-on-facebook.html
17 309 1.53% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
18 299 1.48% http://masaje-drenaje-linfatico-j1o.blogspot.com/
19 282 1.39% http://www.xday.pl
20 261 1.29% http://www.slkturbo.pl
21 233 1.15% http://www.videos.kom.pl/
22 227 1.12% http://grupa303.mooo.com/joomla/images/tmp/29/round-female-butt.php
23 223 1.10% http://advanced-rp.pl/Forum/chat/tmp/74/britney-spears-having-sex-with-lesbian.php
24 217 1.07% http://www.belianin.com/tmp/47/fetish-free-pic-smoking-trannys.php
25 214 1.06% http://reb.sk/excel/tmp/61/892.htm
26 201 0.99% http://sailormoon.uw.hu/tmp/54/tit-fucking-movie-gallery.php
27 199 0.98% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
28 193 0.95% http://www.clubechangiste.org/recherche-clubs-echangistes.html
29 193 0.95% http://www.joomla-freelance.net/index.php
30 184 0.91% http://parmagade.dk/blandet/tmp/29/570.htm

Top 13 of 13 Total Search Strings
# Hits Search String
1 20 33.90% www.opelcare.com/de
2 12 20.34% www.opelcare.com/it
3 8 13.56% www.opelcare.com/pl.
4 5 8.47% www.opelcare.com/nl
5 4 6.78% www.opelcare.com/fr
6 3 5.08% www.opelcare.com/pl
7 1 1.69% opelcare.com
8 1 1.69% opelcare.com/es
9 1 1.69% opelcare.com/fr
10 1 1.69% opelcare.com/nl
11 1 1.69% www opelcare com/pl www opelcare com pl
12 1 1.69% www.opelcare.it
13 1 1.69% www.sexgay.com

Top 15 of 254 Total User Agents
# Hits User Agent
1 4876 24.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3844 19.00% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
3 2414 11.93% Mozilla/5.0
4 894 4.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
5 593 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
6 537 2.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 191 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 165 0.82% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081002 Firefox/2.0.0.17
9 156 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 122 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 110 0.54% Java/1.6.0_11
12 92 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 75 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 67 0.33% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
15 62 0.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for February 2009

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4374 21.62% 4351 28.87% 177930 36.76% Unresolved/Unknown
2 4296 21.23% 3892 25.83% 254035 52.49% Network (net)
3 4014 19.84% 4013 26.63% 2427 0.50% France
4 2875 14.21% 0 0.00% 578 0.12% Hungary
5 1137 5.62% 866 5.75% 38585 7.97% Commercial (com)
6 980 4.84% 1 0.01% 198 0.04% United Kingdom
7 830 4.10% 830 5.51% 477 0.10% Generic TLD (info)
8 538 2.66% 538 3.57% 308 0.06% Austria
9 308 1.52% 308 2.04% 5040 1.04% Russian Federation
10 262 1.29% 32 0.21% 1048 0.22% Poland
11 199 0.98% 18 0.12% 693 0.14% Netherlands
12 162 0.80% 0 0.00% 33 0.01% Switzerland
13 88 0.43% 88 0.58% 168 0.03% Ukraine
14 76 0.38% 66 0.44% 1028 0.21% Italy
15 50 0.25% 37 0.25% 960 0.20% Germany
16 9 0.04% 0 0.00% 0 0.00% Canada
17 8 0.04% 8 0.05% 5 0.00% Non-Profit (org)
18 8 0.04% 4 0.03% 3 0.00% Seychelles
19 6 0.03% 6 0.04% 3 0.00% Romania
20 5 0.02% 4 0.03% 118 0.02% Address Routing (arpa)
21 3 0.01% 3 0.02% 1 0.00% India
22 2 0.01% 2 0.01% 239 0.05% Educational (edu)
23 2 0.01% 0 0.00% 1 0.00% Lithuania
24 1 0.00% 1 0.01% 111 0.02% Argentina
25 1 0.00% 0 0.00% 0 0.00% Mexico
26 1 0.00% 1 0.01% 1 0.00% Pakistan


Generated by Webalizer Version 2.20