Usage Statistics for promotioninformation.com

Summary Period: July 2008
Generated 01-Aug-2008 02:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 18016
Total Files 10719
Total Pages 17835
Total Visits 2217
Total KBytes 386817
Total Unique Sites 280
Total Unique URLs 32
Total Unique Referrers 197
Total Unique User Agents 386
. Avg Max
Hits per Hour 24 534
Hits per Day 581 1141
Files per Day 345 1128
Pages per Day 575 1134
Sites per Day 9 147
Visits per Day 71 194
KBytes per Day 12478 42912
Hits by Response Code
Code 200 - OK 59.50% 10719
Code 304 - Not Modified 0.18% 33
Code 404 - Not Found 40.29% 7259
Code 500 - Internal Server Error 0.03% 5

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 701 3.89% 106 0.99% 696 3.90% 62 2.80% 11 3.93% 10049 2.60%
2 131 0.73% 125 1.17% 125 0.70% 57 2.57% 8 2.86% 9733 2.52%
3 470 2.61% 162 1.51% 464 2.60% 65 2.93% 15 5.36% 10441 2.70%
4 399 2.21% 164 1.53% 390 2.19% 84 3.79% 14 5.00% 10660 2.76%
5 167 0.93% 163 1.52% 163 0.91% 61 2.75% 12 4.29% 9998 2.58%
6 983 5.46% 387 3.61% 977 5.48% 76 3.43% 17 6.07% 8257 2.13%
7 155 0.86% 149 1.39% 145 0.81% 64 2.89% 18 6.43% 8852 2.29%
8 532 2.95% 131 1.22% 529 2.97% 71 3.20% 11 3.93% 9612 2.48%
9 325 1.80% 103 0.96% 319 1.79% 194 8.75% 147 52.50% 8872 2.29%
10 128 0.71% 123 1.15% 123 0.69% 60 2.71% 11 3.93% 8576 2.22%
11 371 2.06% 196 1.83% 366 2.05% 70 3.16% 12 4.29% 9418 2.43%
12 693 3.85% 198 1.85% 687 3.85% 88 3.97% 16 5.71% 9562 2.47%
13 682 3.79% 149 1.39% 680 3.81% 73 3.29% 12 4.29% 8800 2.27%
14 175 0.97% 169 1.58% 169 0.95% 65 2.93% 12 4.29% 9625 2.49%
15 1101 6.11% 328 3.06% 1091 6.12% 68 3.07% 16 5.71% 17312 4.48%
16 782 4.34% 208 1.94% 773 4.33% 78 3.52% 19 6.79% 10522 2.72%
17 1141 6.33% 1128 10.52% 1134 6.36% 66 2.98% 13 4.64% 9360 2.42%
18 761 4.22% 349 3.26% 757 4.24% 98 4.42% 32 11.43% 9371 2.42%
19 1060 5.88% 728 6.79% 1053 5.90% 68 3.07% 15 5.36% 9654 2.50%
20 1114 6.18% 771 7.19% 1110 6.22% 70 3.16% 12 4.29% 9445 2.44%
21 132 0.73% 121 1.13% 126 0.71% 63 2.84% 11 3.93% 9343 2.42%
22 413 2.29% 231 2.16% 406 2.28% 71 3.20% 12 4.29% 9449 2.44%
23 484 2.69% 281 2.62% 483 2.71% 63 2.84% 13 4.64% 12940 3.35%
24 952 5.28% 532 4.96% 946 5.30% 96 4.33% 33 11.79% 23694 6.13%
25 776 4.31% 632 5.90% 769 4.31% 67 3.02% 13 4.64% 16051 4.15%
26 734 4.07% 544 5.08% 722 4.05% 61 2.75% 15 5.36% 9350 2.42%
27 199 1.10% 189 1.76% 195 1.09% 60 2.71% 11 3.93% 9912 2.56%
28 910 5.05% 902 8.41% 906 5.08% 48 2.17% 11 3.93% 42912 11.09%
29 166 0.92% 159 1.48% 164 0.92% 39 1.76% 10 3.57% 8050 2.08%
30 463 2.57% 452 4.22% 456 2.56% 58 2.62% 11 3.93% 15601 4.03%
31 916 5.08% 839 7.83% 911 5.11% 61 2.75% 17 6.07% 31396 8.12%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 457 2.54% 7 244 2.28% 14 448 2.51% 384 11895 3.08%
1 25 801 4.45% 13 410 3.82% 25 796 4.46% 373 11576 2.99%
2 16 498 2.76% 10 319 2.98% 16 496 2.78% 426 13197 3.41%
3 31 979 5.43% 13 403 3.76% 31 977 5.48% 444 13775 3.56%
4 33 1051 5.83% 22 698 6.51% 33 1041 5.84% 447 13859 3.58%
5 11 368 2.04% 11 360 3.36% 11 358 2.01% 460 14273 3.69%
6 34 1060 5.88% 16 517 4.82% 33 1032 5.79% 585 18143 4.69%
7 21 653 3.62% 15 487 4.54% 20 638 3.58% 554 17164 4.44%
8 21 679 3.77% 14 437 4.08% 21 671 3.76% 475 14715 3.80%
9 14 454 2.52% 14 435 4.06% 14 442 2.48% 438 13585 3.51%
10 32 1003 5.57% 21 681 6.35% 32 998 5.60% 913 28317 7.32%
11 42 1332 7.39% 22 696 6.49% 42 1316 7.38% 850 26354 6.81%
12 11 344 1.91% 10 338 3.15% 10 339 1.90% 537 16640 4.30%
13 22 694 3.85% 15 490 4.57% 22 693 3.89% 587 18212 4.71%
14 27 841 4.67% 26 818 7.63% 27 839 4.70% 568 17608 4.55%
15 29 917 5.09% 16 499 4.66% 29 911 5.11% 666 20639 5.34%
16 25 790 4.38% 13 433 4.04% 25 787 4.41% 488 15120 3.91%
17 27 841 4.67% 15 485 4.52% 26 836 4.69% 419 12996 3.36%
18 23 743 4.12% 10 334 3.12% 23 738 4.14% 489 15157 3.92%
19 27 859 4.77% 9 287 2.68% 27 850 4.77% 466 14456 3.74%
20 20 640 3.55% 13 431 4.02% 20 631 3.54% 490 15202 3.93%
21 10 314 1.74% 7 243 2.27% 9 309 1.73% 475 14713 3.80%
22 12 390 2.16% 12 382 3.56% 12 388 2.18% 455 14100 3.65%
23 42 1308 7.26% 9 292 2.72% 41 1301 7.29% 488 15122 3.91%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 5138 28.52% 1399 0.36% /
2 2810 15.60% 269778 69.74% /webalizer/usage_200801.html
3 1166 6.47% 56173 14.52% /webalizer/usage_200805.html
4 911 5.06% 45108 11.66% /webalizer/usage_200807.html
5 536 2.98% 3781 0.98% /webalizer/
6 88 0.49% 4252 1.10% /webalizer/usage_200806.html
7 31 0.17% 3017 0.78% /webalizer/usage_200802.html
8 11 0.06% 900 0.23% /webalizer/usage_200803.html
9 10 0.06% 881 0.23% /webalizer/usage_200804.html
10 7 0.04% 1 0.00% /icons/blank.gif
11 7 0.04% 1 0.00% /icons/folder.gif
12 5 0.03% 1 0.00% /icons/back.gif
13 4 0.02% 0 0.00% /webalizer/ctry_usage_200804.png
14 4 0.02% 17 0.00% /webalizer/ctry_usage_200806.png
15 2 0.01% 10 0.00% /webalizer/ctry_usage_200807.png
16 2 0.01% 0 0.00% /webalizer/daily_usage_200804.png
17 2 0.01% 6 0.00% /webalizer/daily_usage_200807.png
18 2 0.01% 0 0.00% /webalizer/hourly_usage_200802.png
19 2 0.01% 4 0.00% /webalizer/hourly_usage_200806.png
20 2 0.01% 4 0.00% /webalizer/hourly_usage_200807.png
21 1 0.01% 0 0.00% /webalizer/ctry_usage_200801.png
22 1 0.01% 0 0.00% /webalizer/ctry_usage_200802.png
23 1 0.01% 0 0.00% /webalizer/ctry_usage_200803.png
24 1 0.01% 5 0.00% /webalizer/ctry_usage_200805.png
25 1 0.01% 0 0.00% /webalizer/daily_usage_200802.png
26 1 0.01% 0 0.00% /webalizer/daily_usage_200803.png
27 1 0.01% 3 0.00% /webalizer/daily_usage_200805.png
28 1 0.01% 3 0.00% /webalizer/daily_usage_200806.png
29 1 0.01% 0 0.00% /webalizer/hourly_usage_200801.png
30 1 0.01% 0 0.00% /webalizer/hourly_usage_200803.png

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 2810 15.60% 269778 69.74% /webalizer/usage_200801.html
2 1166 6.47% 56173 14.52% /webalizer/usage_200805.html
3 911 5.06% 45108 11.66% /webalizer/usage_200807.html
4 88 0.49% 4252 1.10% /webalizer/usage_200806.html
5 536 2.98% 3781 0.98% /webalizer/
6 31 0.17% 3017 0.78% /webalizer/usage_200802.html
7 5138 28.52% 1399 0.36% /
8 11 0.06% 900 0.23% /webalizer/usage_200803.html
9 10 0.06% 881 0.23% /webalizer/usage_200804.html
10 4 0.02% 17 0.00% /webalizer/ctry_usage_200806.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2810 15.60% 1423 68.41% /webalizer/usage_200801.html
2 5138 28.52% 540 25.96% /
3 911 5.06% 33 1.59% /webalizer/usage_200807.html
4 31 0.17% 29 1.39% /webalizer/usage_200802.html
5 536 2.98% 18 0.87% /webalizer/
6 1166 6.47% 15 0.72% /webalizer/usage_200805.html
7 88 0.49% 9 0.43% /webalizer/usage_200806.html
8 10 0.06% 7 0.34% /webalizer/usage_200804.html
9 11 0.06% 6 0.29% /webalizer/usage_200803.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2810 15.60% 1422 68.46% /webalizer/usage_200801.html
2 5138 28.52% 537 25.85% /
3 911 5.06% 34 1.64% /webalizer/usage_200807.html
4 31 0.17% 30 1.44% /webalizer/usage_200802.html
5 536 2.98% 18 0.87% /webalizer/
6 1166 6.47% 15 0.72% /webalizer/usage_200805.html
7 88 0.49% 8 0.39% /webalizer/usage_200806.html
8 10 0.06% 7 0.34% /webalizer/usage_200804.html
9 11 0.06% 6 0.29% /webalizer/usage_200803.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 11.31% 2038 19.01% 195835 50.63% 686 30.94% server13.nl.kolido.net
2 1911 10.61% 1911 17.83% 91239 23.59% 5 0.23% 64.118.82.92
3 1455 8.08% 0 0.00% 293 0.08% 8 0.36% hs04.hosting.punkt.de
4 1365 7.58% 0 0.00% 275 0.07% 9 0.41% venus.os.pl
5 1305 7.24% 0 0.00% 263 0.07% 7 0.32% infong288.kundenserver.de
6 1265 7.02% 1265 11.80% 0 0.00% 43 1.94% 384
7 1200 6.66% 1200 11.20% 0 0.00% 15 0.68% unknown.ord.scnet.net
8 1122 6.23% 0 0.00% 226 0.06% 8 0.36% s575.evanzo-server.de
9 986 5.47% 986 9.20% 566 0.15% 75 3.38% mail.businessoft.bg
10 839 4.66% 0 0.00% 169 0.04% 3 0.14% dia.lunarservers.com
11 696 3.86% 696 6.49% 66880 17.29% 696 31.39% vs014.vserver7.nl.kolido.net
12 417 2.31% 417 3.89% 239 0.06% 1 0.05% 108-135-113-92.pool.ukrtel.net
13 390 2.16% 0 0.00% 78 0.02% 3 0.14% z136.zone.ee
14 365 2.03% 0 0.00% 73 0.02% 2 0.09% tux101.hoststar.ch
15 278 1.54% 278 2.59% 160 0.04% 1 0.05% 250-160-113-92.pool.ukrtel.net
16 275 1.53% 275 2.57% 1940 0.50% 1 0.05% darmowefilmyhd.pl
17 184 1.02% 184 1.72% 106 0.03% 12 0.54% 87.245.130.132
18 180 1.00% 180 1.68% 8513 2.20% 4 0.18% spruke.com
19 123 0.68% 123 1.15% 868 0.22% 1 0.05% 213.251.132.127
20 120 0.67% 120 1.12% 69 0.02% 80 3.61% 91.200.45.17
21 119 0.66% 119 1.11% 840 0.22% 1 0.05% ns203156.ovh.net
22 117 0.65% 117 1.09% 0 0.00% 2 0.09% 89-242-124-91.pool.ukrtel.net
23 99 0.55% 99 0.92% 0 0.00% 3 0.14% 117-237-124-91.pool.ukrtel.net
24 76 0.42% 76 0.71% 44 0.01% 3 0.14% 212.72.215.138
25 75 0.42% 0 0.00% 15 0.00% 57 2.57% ip-91-197-162-90.gorizonttelecom.ru
26 68 0.38% 68 0.63% 39 0.01% 1 0.05% abts-tn-dynamic-136.157.164.122.airtelbroadband.in
27 59 0.33% 59 0.55% 33 0.01% 15 0.68% 78-106-142-69.broadband.corbina.ru
28 50 0.28% 50 0.47% 4805 1.24% 18 0.81% 91.184.52.13
29 44 0.24% 16 0.15% 1078 0.28% 12 0.54% crawl-66-249-65-43.googlebot.com
30 35 0.19% 11 0.10% 646 0.17% 12 0.54% crawl-66-249-67-225.googlebot.com

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 11.31% 2038 19.01% 195835 50.63% 686 30.94% server13.nl.kolido.net
2 1911 10.61% 1911 17.83% 91239 23.59% 5 0.23% 64.118.82.92
3 696 3.86% 696 6.49% 66880 17.29% 696 31.39% vs014.vserver7.nl.kolido.net
4 180 1.00% 180 1.68% 8513 2.20% 4 0.18% spruke.com
5 50 0.28% 50 0.47% 4805 1.24% 18 0.81% 91.184.52.13
6 25 0.14% 25 0.23% 2514 0.65% 25 1.13% server6.namecheaphosting.com
7 275 1.53% 275 2.57% 1940 0.50% 1 0.05% darmowefilmyhd.pl
8 18 0.10% 18 0.17% 1730 0.45% 18 0.81% 91.184.50.214
9 25 0.14% 25 0.23% 1697 0.44% 7 0.32% 89.169.185.75
10 44 0.24% 16 0.15% 1078 0.28% 12 0.54% crawl-66-249-65-43.googlebot.com

Top 30 of 197 Total Referrers
# Hits Referrer
1 1000 5.55% http://www.fotolog.com/cathyomally/about/where/to/buy/cheapest/cialis
2 713 3.96% http://carmellabing.blogetery.com
3 698 3.87% http://carmellabingpic.wordpress.com/
4 696 3.86% http://nobordescanarias.wordpress.com/
5 695 3.86% http://intelliprotector.com
6 693 3.85% http://www.pbase.com/carmellabing/carmella_bing_pics
7 620 3.44% http://blackhatbootcamp.com
8 600 3.33% http://filipina-sweethearts.com
9 591 3.28% http://www.herbalsuite.com
10 533 2.96% http://www.sklepyonline.com
11 524 2.91% - (Direct Request)
12 499 2.77% http://www.xday.pl
13 397 2.20% http://www.eroticon-sex.filmiki-porno-online.aiai.elblag.pl
14 302 1.68% http://www.controla-tupeso.com/tienda/imagenes/tmp/61/438.htm
15 290 1.61% http://voipmaisbarato.com.br/imagens/loja/tmp/4/imagenes-sexo-anal.php
16 288 1.60% http://www.mp3serwis.com.pl
17 279 1.55% http://digitalreview.tenbg.com/
18 254 1.41% http://reals.tenbg.com
19 252 1.40% http://energy.tenbg.com/
20 247 1.37% http://ub-tech.co.uk/public/tmp/21/797.htm
21 233 1.29% http://heydayz.com/docs/tmp/23/662.htm
22 229 1.27% http://extrabot.com/more-vanarrick.html
23 225 1.25% http://skulltech.com/ut/tmp/5/anal-double-ebony.php
24 214 1.19% http://kitchen-moms.com/dtr/galls/tmp/13/art-bdsm-franko.php
25 213 1.18% http://www.nerd2xxx.com/gallery/001/tmp/33/cock-group-small-support.php
26 201 1.12% http://progwell.com/images/thumbs/tmp/63/794.htm
27 199 1.10% http://xretsim.atw.hu/tmp/40/big-dicks-in-little-pussy.php
28 197 1.09% http://d99.d9.ohost.de/bot/tmp/40/deep-dick-sucking-throat.php
29 197 1.09% http://zsdoszkocs.extra.hu/jatek/tmp/57/mature-housewife-gang-bang.php
30 196 1.09% http://wowserverhali.hostujem.sk/includes/diff/tmp/67/shiny-girl-latex.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cdc-fw.cvgs.net

Top 15 of 386 Total User Agents
# Hits User Agent
1 6841 37.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2800 15.54% Mozilla/5.0
3 2465 13.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
4 1158 6.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 695 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 255 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 75 0.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 70 0.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 67 0.37% Googlebot-Image/1.0
10 52 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
11 30 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 29 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 28 0.16% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
14 23 0.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 22 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 5110 28.36% 5079 47.38% 265215 68.56% Network (net)
2 4113 22.83% 15 0.14% 839 0.22% Germany
3 3878 21.53% 3866 36.07% 102426 26.48% Unresolved/Unknown
4 1641 9.11% 276 2.57% 2222 0.57% Poland
5 1261 7.00% 305 2.85% 15056 3.89% Commercial (com)
6 986 5.47% 986 9.20% 566 0.15% Bulgaria
7 390 2.16% 0 0.00% 78 0.02% Estonia
8 371 2.06% 6 0.06% 73 0.02% Switzerland
9 152 0.84% 77 0.72% 58 0.02% Russian Federation
10 68 0.38% 68 0.63% 39 0.01% India
11 12 0.07% 12 0.11% 7 0.00% Czech Republic
12 5 0.03% 5 0.05% 3 0.00% Generic TLD (info)
13 4 0.02% 4 0.04% 2 0.00% Educational (edu)
14 4 0.02% 4 0.04% 2 0.00% Non-Profit (org)
15 4 0.02% 4 0.04% 2 0.00% Latvia
16 4 0.02% 2 0.02% 2 0.00% Seychelles
17 3 0.02% 3 0.03% 2 0.00% Turkey
18 2 0.01% 0 0.00% 1 0.00% European Union
19 2 0.01% 1 0.01% 1 0.00% France
20 2 0.01% 2 0.02% 220 0.06% Romania
21 2 0.01% 2 0.02% 1 0.00% Ukraine
22 1 0.01% 1 0.01% 1 0.00% Sweden
23 1 0.01% 1 0.01% 1 0.00% Soviet Union


Generated by Webalizer Version 2.20